A T Jones Math, Science, and Technology Academy4903 Ehrlich Rd. | Opened: 2010 Enrollment: 322 Grades: K-5 Grade Categories: Elementary, | Math, science, technology emphasis. |
A.A. Dixon Charter School1201 N. H St. | Opened: 2010 Enrollment: 190 Grades: K-6 Grade Categories: Elementary-Middle, | Focuses on the arts (painting and drawing). |
A.C.E. Charter School710 E. Bella Vista St. | Opened: 2000 Enrollment: 19 Grades: PreK Grade Categories: Pre Kindergarten, | Formally known as the Central Florida Speech and Hearing Charter School. Targets children in Pre-Kindergarten with speech or hearing difficulties. |
ABC Charter School (Apalachicola Bay Charter)350 Fred Meyer St. | Opened: 2001 Enrollment: 340 Grades: K-8 Grade Categories: Elementary-Middle, | Focuses on ideology that a well-rounded child is a well educated child. Offers a Phonics-based reading program, Harcourt Math program. Students are grouped in terms of ability versus in terms of age. |
Academie Da Vinci1380 Pinehurst Rd | Opened: 1997 Enrollment: 116 Grades: K-5 Grade Categories: Elementary, | Provides core academic curriculum enriched through the arts. |
Academir Charter School Middle10601 SW 48th | Opened: 2012 Enrollment: 0 Grades: 6-8 Grade Categories: Middle, | Emphasis on science and math |
AcadeMir Charter School West10680 S.W. 133 Pl. (temporary) | Opened: 2010 Enrollment: 94 Grades: K-5 Grade Categories: | |
Academy at the Farm9500 Alex Lange Way | Opened: 2002 Enrollment: 400 Grades: K-8 Grade Categories: Elementary-Middle, | Uses the Inclusion Model. Promotes academic excellence, character development and an appreciation for nature and the environment. |
Academy for International Education Charter School1080 Labaron Dr | Opened: 2012 Enrollment: 0 Grades: K-8 Grade Categories: Elementary-Middle, | |
Academy for Positive Learning Charter School128 N. C St. | Opened: 2004 Enrollment: 120 Grades: K-8 Grade Categories: Elementary-Middle, | A multi-age grouping program utilizing the Lindamood-Bell reading program and the Kagan structure. |
Academy of Arts and Minds3138 Commodore Plaza | Opened: 2004 Enrollment: 462 Grades: 9-12 Grade Categories: High, | Core curricula as well as a broad range of modern, cutting edge arts training, such as music, dance, theater and visual arts and design. |
Academy of Business and Leadership Education (ABLE)7 Williams St. | Opened: 2006 Enrollment: 132 Grades: 5-8 Grade Categories: Elementary-Middle, | Technology emphasized in curriculum as a tool to accelerate learning. Plans to increase grade levels. |
Academy of Environmental Science12695 W. Fort Island Trail | Opened: 1999 Enrollment: 86 Grades: 9-12 Grade Categories: High, | Provides a curriculum to prepare students to be qualified for entry-level positions and/or post-secondary education in careers in the environmental sciences. |
Access Charter1100 Lee Rd. | Opened: 2011 Enrollment: 0 Grades: 6-12 Grade Categories: Middle, Middle-High, | |
Acclaim Academy2540 Michigan Ave. Suite E | Opened: 2012 Enrollment: 0 Grades: 7-12 Grade Categories: Middle, Middle-High, | Military school environment |
Achievement Academy - Bartow Campus695 E. Summerlin St. | Opened: 1997 Enrollment: 23 Grades: PreK Grade Categories: Pre Kindergarten, | Educational program for special needs children using the Hawaii Early Learning Profile. |
Achievement Academy - Lakeland Campus716 E. Bella Vista St. | Opened: 1997 Enrollment: 90 Grades: PreK Grade Categories: Pre Kindergarten, | Educational program for special needs children using the Hawaii Early Learning Profile. |
Achievement Academy - Winter Haven2211 28th St., NW | Opened: 1997 Enrollment: 23 Grades: PreK Grade Categories: Pre Kindergarten, | Educational program for the special needs child using the Hawaii Early Learning Profile. |
Advanced Learning Charter School5855 NW 171st St | Opened: 2009 Enrollment: 175 Grades: K-5 Grade Categories: Elementary, | |
Advanced Technical Center1770 Technology Blvd. | Opened: 2001 Enrollment: 310 Grades: 11-12 Grade Categories: High, | Vocational school that prepares students for automotive, engineering, manufacturing or computer-related careers. High school students earn a diploma and tuition-free college credits. |
Advantage Academy Middle School304 W. Prosser Dr. | Opened: 2011 Enrollment: 142 Grades: 6-8 Grade Categories: Middle, | Focus on math and science. |
Advantage Academy of Hillsborough304 West Prosser St. | Opened: 2009 Enrollment: 360 Grades: K-5 Grade Categories: Elementary, | The curriculum emphasizes skills development, creating the habits of an independent learner and problem solver, and preparing students academically, emotionally and socially for the future. |
Advantage Academy South4300 N. University Dr., Ste C-201 | Opened: 2012 Enrollment: 0 Grades: K-8 Grade Categories: Elementary-Middle, | |
Advantage Academy South High School4300 N. University Dr., Ste C-201 | Opened: 2012 Enrollment: 0 Grades: 9-12 Grade Categories: High, | |
Alachua Learning Center11100 CR 235 | Opened: 1999 Enrollment: 110 Grades: K-8 Grade Categories: Elementary-Middle, | Emphasis on character development. Curriculum equips children with life skills, is multi-cultural, presented in a non-traditional, multi-level classroom environment, aligned with state standards. |
Alachua Learning Center, Inc. Middle11100 SR 235 | Opened: 2011 Enrollment: 170 Grades: K-5 Grade Categories: Elementary, | Our mission is to promote a creative and stimulating atmosphere while achieving excellence in reading, writing, math, science, history, art, computer skills, and physical education as per the Sunshine State Standards. |
Alee Academy1705 County Road 44 | Opened: 1999 Enrollment: 296 Grades: 9-12 Grade Categories: High, | Focuses on at-risk and dropout students. Prepares students for workforce or post-secondary education. |
Alpha Charter of Excellence1217 SW Fourth St | Opened: 2012 Enrollment: 0 Grades: K-4 Grade Categories: Elementary, | |
Alpha International Academy520 NW 5th St | Opened: 2012 Enrollment: 0 Grades: K-2 Grade Categories: Elementary, | Focus on technology, multiculturalism, globally-oriented environment. Will expand to K-5. |
Altoona School42630 State Rd. 19 | Opened: 2004 Enrollment: 115 Grades: K-5 Grade Categories: Elementary, | Features an on-campus farm and a diverse population. |
ARC of St. John's1955 US 1, Ste. 450-11 (current) | Opened: 2000 Enrollment: 12 Grades: PreK Grade Categories: Pre Kindergarten, | Attends to developmentally delayed children. |
Archimedean Charter School12425 SW Sunset Dr. | Opened: 2005 Enrollment: 721 Grades: K-8 Grade Categories: Elementary-Middle, | Uses the Immersion Method. Highly interactive language instruction. Focus on the Greek language. Expand to 8th grade. |
Archimedean Upper Conservatory Charter School12425 SW Sunset Dr. | Opened: 2008 Enrollment: 217 Grades: 9 Grade Categories: High, | Uses the Immersion Method. Highly interactive language instruction. Focus on the Greek language. Expand to 8th grade. |
ASPIRA Eugenio Maria de Hostos Leadership Charter School1 NE. 19th St. | Opened: 2001 Enrollment: 411 Grades: 6-8 Grade Categories: Middle, | Excellence in reading, math and science. Each school is equipped with a computer lab for tutoring and Internet access. |
ASPIRA RAM Charter School (former ASPIRA Youth)13300 Memorial Hwy. | Opened: 1999 Enrollment: 571 Grades: 6-9 Grade Categories: Middle, | Excellence in reading, math and science. Each school is equipped with a computer lab for tutoring and Internet access. |
ASPIRA South Youth Leadership Charter School14112 SW 288 St. | Opened: 2000 Enrollment: 210 Grades: 6-8 Grade Categories: Middle, | Excellence in reading, math and science. Each school is equipped with a computer lab for tutoring and Internet access. |
Aspire Academy Charter5015 Goddard Ave | Opened: 2011 Enrollment: 0 Grades: K-2 Grade Categories: Elementary, | Aspire Charter Academy is a Model Orange County Charter Elementary School specializing in providing Positive Behavioral Support for Students within Orange County, Florida. |
Athenian Academy2817 St. Mark Dr. | Opened: 2006 Enrollment: 189 Grades: K-7 Grade Categories: Elementary-Middle, | Teaches Greek and Spanish to children from a diverse background using a language immersion method in some content areas and a partial language immersion setting in math and science. |
Atlantic Montessori Charter School9893 Pines Blvd | Opened: 2012 Enrollment: 0 Grades: K-3 Grade Categories: Elementary, | Montessori |
Aventura City of Excellence School3333 NE 188th St. | Opened: 2003 Enrollment: 935 Grades: K-8 Grade Categories: Elementary-Middle, | Curriculum connected to state and national standards, and sequence is rational with complex ideas building on simpler ones. Fosters learning, caring, self-esteem, value and achievement. |
Balere Language Academy10600 Caribbean Blvd. | Opened: 2004 Enrollment: 320 Grades: PreK-7 Grade Categories: Elementary-Middle, | Dual language program focused on fluency in Spanish. Focuses on core curriculum, problem solving skills and ecologically conscious behavior. |
Bay Haven Charter Academy2501 Hawks Landing Blvd. | Opened: 2001 Enrollment: 1050 Grades: K-8 Grade Categories: Elementary-Middle, | Reading, writing and spelling are taught utilizing Open Court curriculum, learning centers and innovative instruction. Employs direct instruction methods. |
Baymeadows Charter High School7510 Baymeadows Way | Opened: 2011 Enrollment: 0 Grades: 9-12 Grade Categories: High, | The Duval Charter High School at Baymeadows will provide students with the necessary tools and skills needed to develop superior levels of achievement. |
Believers Academy5840 Corporate Way, Ste. 100 | Opened: 2006 Enrollment: 42 Grades: Ages 14-21 Grade Categories: Middle, Middle-High, Post High | Experimental school environment and special education. |
Bellalago Charter Academy3651 Pleasant Hill Rd. | Opened: 2004 Enrollment: 1300 Grades: K-8 Grade Categories: Elementary-Middle, | A quality elementary education in preparation for high school and beyond. |
Ben Gamla Charter School2620 Hollywood Blvd. | Opened: 2007 Enrollment: 600 Grades: K-8 Grade Categories: Elementary-Middle, | English-Hebrew bilingual curriculum with rigorous academic program. International Baccalaureate curriculum and will teach Hebrew as as second language |
Ben Gamla Charter School1685 S Belcher Rd | Opened: 2012 Enrollment: 0 Grades: K-5 Grade Categories: Elementary, | Dual-language, English/Hebrew |
Ben Gamla Charter School - Boynton Beach8600 Jog Road | Opened: 2011 Enrollment: 0 Grades: K-5 Grade Categories: Elementary, | Integrates Hebrew instruction to prepare students for increasingly global society. |
Ben Gamla Charter School - Kendall11155 SW 112th St. Bldg #1 | Opened: 2011 Enrollment: 0 Grades: K-8 Grade Categories: Elementary-Middle, | Unique bilingual, bi-literate, and bi-cultural curriculum, which prepares students to have an edge in global competition through the study of Hebrew as a second language |
Ben Gamla Charter School - Miami Beach Campus1121 Marseille Dr. | Opened: 2010 Enrollment: 80 Grades: K-8 Grade Categories: Elementary-Middle, | Hebrew charter school |
Ben Gamla Charter School - North Broward Campus2620 Hollywood Blvd. | Opened: 2010 Enrollment: 190 Grades: K-5 Grade Categories: Elementary, | School with English and Hebrew curriculum. |
Ben Gamla Charter South6511 West Sunrise Blvd | Opened: 2011 Enrollment: 0 Grades: 9-10 Grade Categories: High, | The mission is to deliver a first-class academic program that offers a unique bilingual, bi-literate, and bi-cultural curriculum, which prepares students to have an edge in global competition through the study of Hebrew as a second language. |
Ben Gamla Charter- South Broward6511 W. Sunrise | Opened: 2009 Enrollment: 115 Grades: K-6 Grade Categories: Elementary-Middle, | Bilingual, bi-literate, and bi-cultural curriculum, which prepares students to have an edge in global competition through the study of Hebrew as a second language. |
Ben Gamla Palm Beach8600 Jog Road | Opened: 2011 Enrollment: 0 Grades: K-5 Grade Categories: Elementary, | As the first English-Hebrew Charter School in the United States, Ben Gamla Charter integrates Hebrew instruction giving our students a useful tool in our global society. |
Berkley Accelerated Middle Charter School5316 Berkley Rd | Opened: 2004 Enrollment: 323 Grades: 6-8 Grade Categories: Middle, | Offers an accelerated reading program for students achieving at higher levels. Operates before and after school programs, including programs during the summer. |
Berkley Elementary Charter School5240 Berkley Rd. | Opened: 2003 Enrollment: 673 Grades: PreK-5 Grade Categories: Elementary, | Offers an accelerated reading program for students achieving at higher levels. Operates before and after school programs, including programs during the summer. |
Beulah Academy of Science, Inc.8633 Beulah Road | Opened: 1998 Enrollment: 264 Grades: 6-8 Grade Categories: Middle, | An interdisciplinary curriculum with a focus on agri-science, technology and environmental science. Year-round school. |
Big Pine Neighborhood Charter School30220 Oversees Hwy. | Opened: 2002 Enrollment: 26 Grades: K-3 Grade Categories: Elementary, | Focus on both staff and community joining together to create a caring learning environment for every child. |
Boca Raton Charter School414 NW 35th St. | Opened: 2006 Enrollment: 122 Grades: PreK-5 Grade Categories: Pre Kindergarten, Elementary, | Core curriculum with an emphasis on computer technology and science. |
Bonita Springs and Preparatory Fitness10815 Bonita Beach Rd., Bldg. 3 | Opened: 2009 Enrollment: 84 Grades: K-5 Grade Categories: Elementary, | Academic fitness institution |
Bonita Springs Charter School25380 Bernwood Dr. | Opened: 2002 Enrollment: 1247 Grades: K-8 Grade Categories: Elementary, | Promotes a teaching technique that hopes to yield improved academic results, self -development and character education. Provides ESOL instruction. |
Boston Avenue Charter School340 N. Boston Ave. | Opened: 2008 Enrollment: 28 Grades: K-5 Grade Categories: Elementary, | |
Bradenton Charter (Center Academy)2611 26th St. W. | Opened: 2000 Enrollment: 135 Grades: 3-12 Grade Categories: Elementary-Middle, Middle-High, | Gives students individualized attention in classrooms where students have different ability and cognitive levels. |
Bridgepoint Academy Interamerican621 Beacom Blvd. | Opened: 2012 Enrollment: 0 Grades: K-8 Grade Categories: Elementary-Middle, | Enriching Spanish language program |
Bridgepoint Academy of Greater Miami137 NE 19 St. | Opened: 2011 Enrollment: 280 Grades: K-5 Grade Categories: Elementary, | Bridgepoint Academy believes every child learns best in a safe, nurturing and stimulating environment where high academic expectations, self esteem, good character and an appreciation for the arts are promoted. |
Bridgepoint Academy of Village Green4707 S.W. 27 Avenue | Opened: 2011 Enrollment: 348 Grades: K-8 Grade Categories: Elementary-Middle, | Will expand enrollment to 550. |
Bridgepoint Academy South Campus10700 S.W. 56 St. | Opened: 2010 Enrollment: 200 Grades: K-5 Grade Categories: Elementary, | |
Bright Futures Academy Charter School757 Lighthouse Dr. | Opened: 2001 Enrollment: 275 Grades: K-8 Grade Categories: Elementary-Middle, | Emphasis on ideals of international understanding and responsible citizenship. |
Brooks-DeBartolo Collegiate High School10948 N. Central Ave. | Opened: 2007 Enrollment: 271 Grades: 9-12 Grade Categories: High, | Rigorous curriculum to prepare students for a successful post-secondary education. Dual enrollment classes possible at local colleges. |
Broward Charter School of Science and Technology9893 Pines Blvd | Opened: 2012 Enrollment: 0 Grades: K-8 Grade Categories: Elementary-Middle, | STEM-focused |
Broward Community Charter Middle School11421 NW 56th Dr. | Opened: 2006 Enrollment: 128 Grades: 6-8 Grade Categories: Middle, | Students, parents and staff develop "Learning Contracts" to create and maintain portfolios of student's work. Will expand to grade 8. |
Broward Community Charter School11421 NW 56th Dr. | Opened: 2004 Enrollment: 225 Grades: K-5 Grade Categories: Elementary, | Students, parents and staff develop "Learning Contracts" to create and maintain portfolios of student's work. Will expand to grade 8. |
Broward Community Charter School West11421 NW 56th Dr. | Opened: NA Enrollment: 238 Grades: K-5 Grade Categories: Elementary, | |
Burns Science And Technology Charter School160 Ridge Road | Opened: 2011 Enrollment: 0 Grades: K-8 Grade Categories: Elementary-Middle, | Strong core curriculum, with emphasis on science, technology, and 21st century literacies. |
Byrneville Elementary School1600 Byrneville Rd. | Opened: 2002 Enrollment: 160 Grades: K-5 Grade Categories: Elementary, | Core curriculum with a focus on the fundamental skills children need to succeed. |
Campus Charter School3805 Curtis Blvd. | Opened: 2000 Enrollment: 146 Grades: K-6 Grade Categories: Elementary-Middle, | Has creative dynamic academics and the flexibility to adapt to individual students needs with small student/teacher ratios |
Canoe Creek Charter Academy3600 Canoe Creek Rd. | Opened: 2002 Enrollment: 531 Grades: PreK-8 Grade Categories: Pre Kindergarten, Elementary-Middle, | Strategies to help students master skills. Learning strategies centered on reading and writing as the foundation to assist student achievement by recognizing individual learning styles. |
Cape Coral Charter School76 Mid Cape Terrace | Opened: 2004 Enrollment: 339 Grades: K-7 Grade Categories: Elementary-Middle, | Emphasizes reading, writing, mathematics, foreign language, physical education, the arts, and technology through individualized approaches to learning. |
Cape Coral Preparatory and Fitness Academy2107 Santa Barbara Blvd. | Opened: 2011 Enrollment: 0 Grades: Pre-K-8 Grade Categories: Pre Kindergarten, Elementary-Middle, | . We are a first-rate academic and fitness institution where your student can grow intellectually and physically. |
Capital City High School324 Adams St | Opened: 2012 Enrollment: 0 Grades: Grade Categories: | Emphasis on technology-based learning |
Capstone Academy4901 W. Fairfield Dr. | Opened: 2004 Enrollment: 55 Grades: PreK-K Grade Categories: Pre Kindergarten, | Offers an educational program to students with developmental disabilities. |
Capstone Academy Milton Charter School5308 Stewart St. | Opened: 2010 Enrollment: 35 Grades: PreK-K Grade Categories: Pre Kindergarten, Elementary, | Offers an educational program to students with developmental disabilities. |
Caring and Sharing Learning School1951 SE 4th St. | Opened: 1998 Enrollment: 115 Grades: K-5 Grade Categories: Elementary, | Comprehensive educational program for at-risk students with a strong family focus. |
Central Charter School4515 N State Road 7 | Opened: 1997 Enrollment: 520 Grades: K-6 Grade Categories: Elementary-Middle, | Enriched and innovative educational program for at-risk students. |
Central Florida Leadership Academy427 N. Primrose Dr. | Opened: 2010 Enrollment: 80 Grades: 6-7 Grade Categories: Middle, | College preparatory. Will expand to grade 12. |
Chain of Lakes Collegiate High School999 Avenue H, NE | Opened: 2006 Enrollment: 250 Grades: 11-12 Grade Categories: High, | Classes at Polk Community College, allowing students to earn both high school and college credit simultaneously. |
Chancellor Charter School at Lantana600 E. Coast Ave. S. | Opened: 2001 Enrollment: 520 Grades: K-5 Grade Categories: Pre Kindergarten, Elementary, | Learning strategies centered on reading and writing as the foundation to assist student achievement. Recognizes individual learning styles. |
Channelside Academy Middle School1029 E. Twiggs St | Opened: 2012 Enrollment: 0 Grades: K-7 Grade Categories: Elementary-Middle, | Will expand to K-8. |
Channelside Academy Of Math And Science1029 E. Twiggs Street | Opened: NA Enrollment: 0 Grades: K-5 Grade Categories: Elementary, | Middle school grades will be added SY 2012-2013. |
Charter High School of the Americas970 W. Flagler St | Opened: 2012 Enrollment: 0 Grades: 9 Grade Categories: High, | |
Charter School at Waterstone, Inc.855 Waterstone Way | Opened: 2005 Enrollment: 1500 Grades: K-8 Grade Categories: Elementary-Middle, | Individualized attention, nurturing environment, focus on parent interaction and small class sizes. |
Charter School of Boynton Beach801 N. Congress Ave. | Opened: 2002 Enrollment: 165 Grades: K-8 Grade Categories: Elementary, | School specializes in foreign languages, cultural studies and technology. |
Charter School of Excellence1217 S.E. 3rd Ave. | Opened: 1997 Enrollment: 162 Grades: K-5 Grade Categories: Elementary-Middle, | Offers core curriculum emphasizing responsibility, ethics, morals, respect, good manners, citizenship work ethic and pride in the democratic process. |
Charter School of Excellence - Davie 22801 N. University Dr. | Opened: 2010 Enrollment: 151 Grades: K-5 Grade Categories: | |
Charter School of Excellence - Davie Campus2801 N. University Dr. | Opened: 2008 Enrollment: 151 Grades: K-5 Grade Categories: Elementary, | Offers core curriculum emphasizing responsibility, ethics, morals, respect, good manners, citizenship work ethic and pride in the democratic process. |
Charter School of Excellence - Ft. Lauderdale 21217 SE 3rd Ave. | Opened: 2010 Enrollment: 162 Grades: K-5 Grade Categories: Elementary, | |
Charter School of Excellence - Riverland 23350 Davie Blvd. | Opened: NA Enrollment: 20 Grades: K-5 Grade Categories: | 2010 |
Charter School of Excellence- Riverland3550 Davie Blvd. | Opened: 2009 Enrollment: 20 Grades: K-5 Grade Categories: Elementary, | |
Charter School of Excellence- Tamarac7595 NW 61st Street | Opened: 2009 Enrollment: 325 Grades: 6-8 Grade Categories: Middle, | |
Chautauqua Learn and Serve Charter School1118 Magnolia St. | Opened: 2005 Enrollment: 32 Grades: 12 Grade Categories: High, | ESE based school. Students are 18-22 years old for the school program and 22 years and older in the adult program. |
Children's Reading Center Charter School7901 Saint Johns Ave. | Opened: 2003 Enrollment: 116 Grades: K-5 Grade Categories: Elementary, | Creates a strong foundation of literacy and integrates skill learning across traditional subjects. |
Chiles Academy, The888 George W. Engram Blvd. | Opened: 2002 Enrollment: 130 Grades: PreK, 6-12 Grade Categories: Pre Kindergarten, Middle, Middle-High, | Serves pregnant and parenting teens and cares for their children. |
Choices in Learning, Inc.893 E. State Rd. 434 | Opened: 2001 Enrollment: 425 Grades: K-5 Grade Categories: Elementary, | High standards for student achievement. Instruction delivered through a nationally recognized curriculum. |
Christa McAuliffe Charter Elementary School2817 SW Third Ln. | Opened: 2006 Enrollment: 572 Grades: K-5 Grade Categories: Elementary, | Uses the Core Knowledge curriculum to stimulate their creativity and interest in life long learning. |
City of Cape Coral Charter School South3415 Oasis Blvd. | Opened: 2005 Enrollment: 600 Grades: K-5 Grade Categories: Elementary, | Uses the Core Knowledge curriculum. |
City of Hialeah Construction, Architecture, and Design Academy (CAD)2590 W. 76 Street | Opened: 2011 Enrollment: 200 Grades: 9-10 Grade Categories: High, | Will eventually add grades 11 and 12 and expand to 400 students. |
City of Hialeah Educational Academy2590 W 76th St. | Opened: 2008 Enrollment: 98 Grades: 9 Grade Categories: High, | Vocational school to offer EMT training, 911 dispatching and fire college. |
Clark Advanced Learning Center2400 S.E. Salerno Rd. | Opened: 2004 Enrollment: 200 Grades: 10-12 Grade Categories: High, | Offers academic and technology programs that meet the requirements for a high school diploma while students also attend college courses. |
COAST Charter School (Charter School of Arts, Science and Te)chnology48 Shell Island Road | Opened: 1999 Enrollment: 137 Grades: PreK-8 Grade Categories: Pre Kindergarten, Elementary-Middle, | Students work in multi-age groups with intensive study of core subjects connected with the arts and sciences, a specific code of conduct, the infusion of technology and the study of Wakulla County's unique environment. |
College Preparatory Academy of the Treasure Coast501 NW University Blvd Bldg SL | Opened: 2012 Enrollment: 0 Grades: 9-12 Grade Categories: High, | Lifelong learning, emphasis on technology |
Community Charter Middle School of Excellence10948 Central Ave, Building #2 | Opened: 2011 Enrollment: 255 Grades: 6-8 Grade Categories: Middle, | The mission is to foster pride in academic achievements while teaching lifelong fitness and developing student's artistic abilities. We strive to give students the opportunity to learn and be successful in a quality learning environment. |
Community Charter School of Excellence10948 Central Ave. | Opened: 2008 Enrollment: 117 Grades: K-5 Grade Categories: Elementary, | Traditional curriculum that combines engagement in the arts, to encourage students to develop their capabilities and discover ways to contribute to the world around them. |
Compass Charter Middle School550 E. Clower St. | Opened: 2002 Enrollment: 180 Grades: 6-8 Grade Categories: Middle, | Rigorous academics and sound discipline for at-risk students. School within a school. |
Coral Reef Montessori Academy10853 SW 216th St. | Opened: 1998 Enrollment: 400 Grades: PK-8 Grade Categories: Pre Kindergarten, Elementary-Middle, | An educational program using the Montessori Method. |
Coral Springs Charter School3205 N. University Dr. | Opened: 1999 Enrollment: 1625 Grades: 6-12 Grade Categories: Middle, Middle-High, | Standard core courses. Advanced placement college credit available. |
Cornerstone Charter Academy5903 Randolph Ave. | Opened: 2010 Enrollment: 500 Grades: K-6 Grade Categories: Elementary-Middle, | Requires parents to volunteer 30 hours per family at the school. |
Cornerstone Charter High School5903 Randolph Ave. | Opened: 2010 Enrollment: 500 Grades: 7-12 Grade Categories: Middle, Middle-High, | |
Countryside Montessori5852 Ehren Cutoff | Opened: 2000 Enrollment: 130 Grades: 1-6 Grade Categories: Elementary-Middle, | Rigorous academics and strong discipline in a welcoming environment. |
Crossroad Academy Charter School of Business635-1 Strong Road | Opened: 1999 Enrollment: 567 Grades: PreK-8 Grade Categories: Pre Kindergarten, Elementary-Middle, | Provides an educational program for at-risk students with a strong entrepreneurial component. |
Dale R. Fair Babson Park Elementary815 N. Scenic Hwy. | Opened: 2004 Enrollment: 472 Grades: PreK-5 Grade Categories: Pre Kindergarten, Elementary, | Seeks to ensure that each student achieves his or her academic potential and becomes secure as an independent learner and critical thinker. |
DaVinci Charter High School135 N. Magnolia Ave. | Opened: 2010 Enrollment: 103 Grades: 9-10 Grade Categories: High, | Placement at internship sites one day a week. STEM curriculum. Will expand to grade 12. |
Day Star Academy of Excellence970 N. Seacrest Blvd. | Opened: 2004 Enrollment: 62 Grades: K-5 Grade Categories: Elementary, | Focus on technology, reading, math, science and Spanish. Maintains low student-to-teacher ratio. |
Dayspring Academy8911 Timber Oaks Ave. | Opened: 2000 Enrollment: 400 Grades: K-8 Grade Categories: Elementary-Middle, | Back-to-basics math program and a phonics-based reading curriculum. |
Delray Youth Vocational Charter School601 N. Congress Ave., Ste. 110 | Opened: 2002 Enrollment: 106 Grades: 9-12 Grade Categories: High, | For at-risk youth. Provides vocational training and discipline. |
Discovery Academy of Lake Alfred1000 Buena Vista Dr. | Opened: 2001 Enrollment: 1100 Grades: 6-8 Grade Categories: Middle, | Conversion school with an emphasis on technology. |
Discovery Middle Charter11421 NW 56th Dr. | Opened: 2006 Enrollment: 255 Grades: K-5 Grade Categories: Elementary, | Core curriculum, standards-based. |
Disovery Middle Charter School11401 NW 56th Dr. | Opened: 2007 Enrollment: 20 Grades: 6 Grade Categories: Middle, | Will expand to grades 6-8. |
Doctors Charter School of Miami Shores11301 NW Fifth Ave. | Opened: 1997 Enrollment: 540 Grades: 6-12 Grade Categories: Middle, Middle-High, | Communication-based, comprehensive and personalized curriculum which utilizes creative and authentic learning experiences to maximize academic, social and affective development within the context of a diverse learning community. |
Dolphin Park High3206 S. University Dr. | Opened: 2008 Enrollment: 0 Grades: 9-12 Grade Categories: High, | Focuses on drop out prevention. |
Doral Academy Charter Elementary School2450 NW 97th Ave. | Opened: 1999 Enrollment: 700 Grades: PreK-5 Grade Categories: Pre Kindergarten, Elementary, | Rigorous academics prepare students for middle school and high school. |
Doral Academy Charter Middle School2601 NW 112th Ave. | Opened: 2003 Enrollment: 845 Grades: 6-8 Grade Categories: Middle, | Core courses in preparation for a secondary education. |
Doral Academy High School11100 NW 27th St. | Opened: 1999 Enrollment: 933 Grades: 9-12 Grade Categories: High, | Rigorous academics in order to prepare students for college. |
Doral Academy of Technology2601 NW 112th Avenue | Opened: 2011 Enrollment: 1000 Grades: 6-12 Grade Categories: Middle, Middle-High, | The mission is to prepare students with the academic skills that foster student success in any rigorous educational setting necessary to perform at or above grade level while instilling a belief in their own efficacy. |
Doral Performing Arts and Entertainment Academy11100 NW 27th St. | Opened: 2005 Enrollment: 44 Grades: 9-11 Grade Categories: High, | Rigorous academics in order to prepare students for college. Special focus on performing arts and entertainment. |
Downtown Miami Charter School305 NW Third Ave. | Opened: 2002 Enrollment: 650 Grades: K-6 Grade Categories: Elementary-Middle, | Self-discipline in a safe learning environment, while promoting academic, social and physical excellence through a challenging curriculum. |
Duval Charter High at Baymeadows7510 Baymeadows Way | Opened: 2011 Enrollment: 300 Grades: 9-12 Grade Categories: High, | Students will be able to maximize their potential for successfully ascertaining their goals with confidence and intrinsic motivation, enabling each student to become a lifelong learner and functional contributor to their local and global communities. |
Duval Charter School at Arlington100 Bell Tel Way | Opened: 2010 Enrollment: 254 Grades: K-8 Grade Categories: Elementary-Middle, | Will expand one grade to K-8. |
Duval Charter School at Baymeadows77510 Baymeadows Way | Opened: 2011 Enrollment: 255 Grades: K-8 Grade Categories: Elementary-Middle, | The Duval Charter School at Baymeadows will provide students with the necessary tools and skills needed to develop superior levels of achievement. |
Duval Mycroschool of Integrated Academics and Technologies7764-17 Normandy Village Pkwy | Opened: 2012 Enrollment: 250 Grades: Grade Categories: | Focus on dropout recovery |
Eagles Elementary and Middle Schools1840 NE 41 St. | Opened: 2005 Enrollment: 173 Grades: K-8 Grade Categories: Elementary-Middle, | Thematic lessons for students with special focus on the arts. Core Knowledge and standards-based curriculum. |
Eagles' Nest Elementary201 N. University Dr. | Opened: NA Enrollment: 72 Grades: K-5 Grade Categories: Elementary, | |
Eagles' Nest Middle201 N. University Dr. | Opened: NA Enrollment: 56 Grades: 6-8 Grade Categories: Middle, | |
Early Beginnings Academy - Civic Center1411 NW 14th Ave. | Opened: 2005 Enrollment: 116 Grades: PreK-1 Grade Categories: Pre Kindergarten, Elementary, | Serves special needs children. Provides inclusion and individual therapies. |
Early Beginnings Academy - Hialeah2700 W. 81 St. | Opened: 2007 Enrollment: 133 Grades: PreK-1st Grade Categories: Pre Kindergarten, | Serves special needs children. Provides inclusion and individual therapies. |
East Tampa Charter School620 W. Ferry St. | Opened: 2012 Enrollment: 0 Grades: K-5 Grade Categories: Elementary, | |
